2024 Retreat Agenda
ADFP 5th Annual Virtual Retreat Agenda
The ADFP 5th Annual Virtual Retreat, Bridging Divides: Leveraging Financial Innovations that Changes the Divorce Industry, will take place on September 26 - 27, 2024. We are excited to have industry experts guide us through how financial innovations are impacting the divorce industry, highlighting case studies that reveal the pros and cons of AI, complex asset tracking, new investment platforms, mobile apps, digital currencies, etc., and the impact these innovations have on our clients and our processes.
Thursday, September 26, 2024 | ||
TIME | SESSION | SPEAKER |
11:30 - 11:35 AM | President's Welcome | Lili Vasileff, CFP®, MAFF™, CDFA™ |
11:35 AM - 12:45 PM | Keynote Presentation | Colin Rule CEO of Mediate.com/ODR.com |
12:45 - 1:00 PM | Break | |
1:00 - 2:00 PM | Invited Speaker Presentation Financial Innovation in Divorce | Lili Vasileff, CFP®, MAFF™, CDFA™ Wealth Protection Management |
2:00 - 2:30 PM | Case Study One: Introduction | Lili Vasileff, CFP®, MAFF™, CDFA™ |
2:30 - 3:10 PM | Breakout Session | Moderated by ADFP Directors |
3:10 - 3:30 PM | Case Study One: Outcomes | Lili Vasileff, CFP®, MAFF™, CDFA™ |
3:30 - 3:45 PM | Break | |
3:45 - 4:10 PM | Case Study Two: Introduction Identity Theft and Fraud Impacts Post Divorce | Lili Vasileff, CFP®, MAFF™, CDFA™ Wealth Protection Management |
4:10 - 5:10 PM | Breakout Session | Moderated by ADFP Directors |
5:10 - 5:40 PM | Case Study Two: Outcomes Identity Theft and Fraud Impacts Post Divorce | Lili Vasileff, CFP®, MAFF™, CDFA™ Wealth Protection Management |
5:40 - 5:45 PM | Closing Remarks | Robert Bordett, CFP®, CDFA™ |
Friday, September 27, 2024 11:30 AM - 5:45 PM Eastern Agenda is subject to change | ||
TIME | SESSION | SPEAKER |
11:30 - 11:35 AM | Welcome | Lili Vasileff, CFP®, MAFF™, CDFA™ |
11:35 AM - 12:05 PM | Case Study Three: Introduction | Lili Vasileff, CFP®, MAFF™, CDFA™ Wealth Protection Management |
12:05 - 1:05 PM | Breakout Session | Moderated by ADF Directors |
1:05 - 1:35 PM | Case Study Three: Outcomes | Lili Vasileff, CFP®, MAFF™, CDFA™ |
1:35 - 1:50 PM | Break | |
1:50 - 2:20 PM | Case Study Four: Introduction
| Lili Vasileff, CFP®, MAFF™, CDFA™ |
2:20 - 3:20 PM | Breakout Session | Moderated by ADFP Directors |
3:20 - 3:50 PM | Case Study Four: Outcomes Social Media as Acceptable Evidence | Lili Vasileff, CFP®, MAFF™, CDFA™ Wealth Protection Management |
3:50 - 4:05 PM | Break | |
4:05 - 4:25 PM | Case Study Five: Introduction Risk of Improper Valuation of Complex Assets in Divorce | |
4:25 - 5:15 PM | Breakout Session | Moderated by ADFP Directors |
5:15 - 5:35 PM | Case Study Five: Outcomes Risk of Improper Valuation of Complex Assets in Divorce | |
5:35 - 5:45 PM | 5th Annual Virtual Retreat Closing | Lili Vasileff, CFP®, MAFF™, CDFA™ Wealth Protection Management |
Continuing Education
Continuing Education(CE) credit for IDFA and the CFP Board is pending for the 5th Annual Virtual Retreat. Attendees will be eligible to earn CE credit for CDFA and CFP. Self reporting forms are available upon request.
To earn Continuing Education credit, attendees must:
- Attend and actively participate in each session
- Have their webcam on at all times during the session
- Complete the online session evaluation form and verify attendance by providing the Session Code for each day of the Annual Retreat attended. The Session Code and a link to the evaluation form will be provided at the end of each session.